Product Details:
|
Product Name: | Mini 4m Self Propelled Aerial Work Scissor Lifting Platform | Model: | GTJZD04 |
---|---|---|---|
Max Lifting Height: | 4m | Max Working Height: | 6m |
Platform Size: | 1290*700mm | Rated Loading Capacity: | 240kg |
Overall Size: | 1440*760*2030mm | Platform Extension Length: | 600mm |
Drive Mode: | Hydraulic Cylinder+motor | Certification: | CE, ISO, SGS |
Lifting System: | Electric Hydraulic | Voltage(v/v/hz): | 380/220/50 |
Application: | Widely | Control: | Double Controller |
Factory Price 6m Hydraulic Lifting Scaffold Platform Self Propelled Electric Mobile Scissor Lift Platform
Product Specifications:
Model | Platform Size (mm) |
Rated loading Capacity (kg) | Max Lifting Height (m) | Max Working Height (m) | Overall Size (mm) |
Platform Extension Length (mm) | Power (KW) |
Net Weight (kg) |
GTJZD03 | 1290*700 | 240 | 3 | 5 | 1435*760*1900 | 0.6 | 900 | |
GTJZD04 | 1290*700 | 240 | 4 | 6 | 1440*760*2030 | 0.6 | 950 | |
GTJZ06 | 1670*740 | 230 | 6 | 8 | 1850*790*2200 | 0.9 | 3.3 | 1530 |
GTJZ-6A | 2300*810 | 380 | 6 | 8 | 2480*810*2180 | 0.9 | 3.3 | 1880 |
GTJZ-6 | 2300*1130 | 550 | 6 | 8 | 2480*1190*2190 | 0.9 | 3.3 | 2150 |
GTJZ-8A | 2260*810 | 230 | 8 | 10 | 2480*850*2300 | 0.9 | 3.3 | 2030 |
GTJZ-8 | 2260*1130 | 450 | 8 | 10 | 2480*1190*2320 | 0.9 | 3.3 | 2300 |
GTJZ-10 | 2290*1130 | 320 | 10 | 12 | 2495*1181*2450 | 0.9 | 3.3 | 2530 |
GTJZ-12 | 2290*1130 | 320 | 11.8 | 13.8 | 2495*1187*2585 | 0.9 | 4.5 | 2870 |
GTJZ-14 | 2670*1130 | 227 | 13.8 | 15.8 | 2840*1400*2595 | 0.9 | 4.5 | 3340 |
Special hydraulic pump station for pump station lifting operation platform.
Install an emergency descent valve, and manually control the descent when the platform is powered off; Built in overflow valve, which can prevent excessive system pressure during upward movement and provide protection function.
Up and down control. Install a safety emergency stop in the control section to maximize the protection of property and personal safety. Each operating part uses 36V safety control voltage.
RFQ
Q. Are you manufacture?
A: Yes,we are factory with more than 10 years of manufacturing experience .
R. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages beforyou pay the balance.
Q. What is your terms of delivery?
A: EXW, FOB,CFR, CIF. Q.How about your delivery time? A:Generally,it will take 7-10 working days after receiving your advance payment.The specific delivery time depends on the item and the quantity of your order.
Q: What is your terms of packing?
A: Generally, we use standard exported wooden case for LCL goods, and fixed well for FCL goods.
Q.Do you test all your goods before delivery?
A:Yes, we have 100% test before delivery.
Q.How do you make our business long-term and good relationship?
A: 1. We keep good quality and competitive price to ensure our customers benefits;
2.We respect every customer as our friend and we sincerely do business and make friends with them,no matter where they come from.
Contact Person: Mary Peng
Tel: +8615852727954
Fax: 86--15852727954